


Player |
Number |
Grade |
Height |
|---|---|---|---|
| Tyler Waggoner | 2 | 9 | 5'4" |
| Chance Smith | 3 | 11 | 5'6" |
| Grant Wolf | 4 | 10 | 5'5" |
| Brett Crist | 10 | 10 | 5'11" |
| Josh Bell |
12 | 9 | 5'5" |
| Ryan Tebow | 20 | 10 | 5'8" |
| Logan Reed | 21 | 12 | 6'0" |
| Jesse Ochs | 22 | 12 | 5'9" |
| Jesse Roesch | 23 | 10 | 5'9" |
| Colton Corwin | 24 | 10 | 6'0" |
| Jason Werth | 40 | 9 | 6'2" |
| Chad Mohler | 42 | 9 | 5'9" |
| Brandon Kerns | 44 | 10 | 5'11" |
| Brian Ochs | 55 | 11 | 6'5" |

| Date | Opponent | Result |
| 12/2/11 | Hoxie | 54-70 L |
| a | ||
| Castle Rock Classic 12/8/11-12/10/11 | ||
| 12/9/10 | Dighton | 36-56 L |
| 12/10/10 | Golden Plains | 58-42 W |
| 12/11/10 | Oakley | 52-49 W |
| a | ||
| 12/13/11 | @Wheatland-Grinnell | 47-44 W |
| JV Tournament @ Norton 12/17/11 | ||
| 1/3/12 | @ Hill City | 50-66 L |
| 1/6/12 | Oakley | 41-51 L |
| 1/13/12 | Oberlin | |
| a | ||
| League Tournament 1/17/11-1/21/11 | ||
| 0 | TBA | |
| 0 | TBA | |
| 0 | TBA | |
| a | ||
| 1/24/12 | @Golden Plains | |
| 1/27/12 | Atwood Snowball |
|
| 1/31/12 | Ellis | |
| 2/3/12 | Oberlin Parents Night |
|
| 2/10/12 | @TMP | |
| 2/14/12 | Brewster | |
| 2/17/12 | @Atwood | |
| 2/21/12 | @Trego | |
| 2/24/12 | @St. Francis | |
| a | ||
| Sub-State Basketball 2/27/12-3/3/12 | ||
| 2/27/11 | TBA | |
| 2/28/11 | TBA | |
| a | ||
| State Basketball 3/7/12-3/10/12 | ||
