

| Player | Grade | Event |
|---|---|---|
| Chance Smith | 10 | Sprinter/Jumper |
| Steven Smith | 10 | Distance |
| Brian Ochs | 11 | Weights |
| Jesse Ochs | 11 | Sprinter/Jumper |
| Toby Waggoner | 11 | Weights |
| Scott Crist | 12 | Distance |
| Ben Eilert | 12 | Weights |
| Sam Leighton | 12 | Wieghts |
| Justin Roesch | 12 | Sprinter/Jumper |
| Aaron Simon | 12 | Distance |
| Joe Simon | 12 | Sprinter/Jumper |
| Derek Walt | 12 | Sprinter/Jumper |
| Sadie Corwin | 10 | Sprinter/Jumper |
| Jaci Crist | 10 | Distance |
| Missy Reed | 10 | Sprinter/Jumper |
| Kylie Werth | 10 | Sprinter/Jumper |
| Addie Johnson | 11 | Distance |
| Heather Kuntz | 11 | Sprinter/Jumper |
| Lexie Woolf | 11 | Weights |
| Kayla Zerr | 11 | Sprinter/Jumper |
| Hayley Funk | 12 | Distance |
| Aubrey Roesch | 12 | Distance |
| Marissa Harvey | Manager | |
| Joel Kuchera |
Head Coach | |
| John Crist | Asst. Coach | |
| Andrea Hargitt | ||

| Date | Opponent | Time | Result |
| 3-29-11 | Rawlins Co. Triangular | 3:00 | |
| 4-8-11 | @ Norton | 9:00 | |
| 4-12-11 | Triplains @ Colby | 10:30 | |
| 4-15-11 | @ Oakley | 3:00 | |
| 4-29-11 | Quinter | 3:00 | |
| 5-6-11 | @ Colby | 3:00 | |
| 5-9-11 | @ Hill City | 4:00 | |
| 5-13-11 | NWKL @ St Francis | 3:00 | |
| 5-20-11 | Regional Track | ||
5-27-11 5-28-11 |
State Track |
